<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Review Archives - TheCitizen - It&#039;s all about you</title>
	<atom:link href="https://thecitizenng.com/category/company-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecitizenng.com/category/company-review/</link>
	<description>Nigeria&#039;s leading online newspaper</description>
	<lastBuildDate>Wed, 01 Feb 2023 04:40:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thecitizenng.com/wp-content/uploads/2017/04/cropped-TheCitizen-330x50-1-32x32.png</url>
	<title>Company Review Archives - TheCitizen - It&#039;s all about you</title>
	<link>https://thecitizenng.com/category/company-review/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Osun tribunal: Aide denies Adeleke certificate forgery</title>
		<link>https://thecitizenng.com/osun-tribunal-aide-denies-adeleke-certificate-forgery/</link>
					<comments>https://thecitizenng.com/osun-tribunal-aide-denies-adeleke-certificate-forgery/#respond</comments>
		
		<dc:creator><![CDATA[The Editor]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 04:40:14 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://thecitizenng.com/?p=246804</guid>

					<description><![CDATA[<p>Olawale Rasheed, the spokesperson for the Osun State Governor, Ademola Adeleke, has said his principal did not forge any certificate. Rasheed, in a statement obtained in Osogbo on Tuesday, said the clarification was necessary following a component of the judgement of the Osun Election Petitions Tribunal purporting forgery against Adeleke. He said the public should [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/osun-tribunal-aide-denies-adeleke-certificate-forgery/">Osun tribunal: Aide denies Adeleke certificate forgery</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/osun-tribunal-aide-denies-adeleke-certificate-forgery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Livestock Feeds faces a slow-down in profit growth</title>
		<link>https://thecitizenng.com/livestock-feeds-faces-a-slow-down-in-profit-growth/</link>
					<comments>https://thecitizenng.com/livestock-feeds-faces-a-slow-down-in-profit-growth/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 03:27:36 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=60508</guid>

					<description><![CDATA[<p>Livestock Feeds achieved a strong growth in profit in its third quarter operations ended September but full year outlook is indicating a sharp slow-down in profit growth for the company this year. Sales revenue is growing impressively and an accelerated growth is expected at full year. Some major cost elements of the company are however [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/livestock-feeds-faces-a-slow-down-in-profit-growth/">Livestock Feeds faces a slow-down in profit growth</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/livestock-feeds-faces-a-slow-down-in-profit-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Berger Paints slows down further in the third quarter</title>
		<link>https://thecitizenng.com/berger-paints-slows-down-further-in-the-third-quarter/</link>
					<comments>https://thecitizenng.com/berger-paints-slows-down-further-in-the-third-quarter/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 03:31:33 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=60445</guid>

					<description><![CDATA[<p>Berger Paints is not painting the right colours for profit growth this year. The company was headed for a significant drop in profit as per the second quarter growth rate. Even that weak growth record was lost in the third quarter and a sharp profit drop looks unavoidable for the paint makers this financial year. [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/berger-paints-slows-down-further-in-the-third-quarter/">Berger Paints slows down further in the third quarter</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/berger-paints-slows-down-further-in-the-third-quarter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GlaxoSmithKline: Profit may drop to five-year low</title>
		<link>https://thecitizenng.com/glaxosmithkline-profit-may-drop-to-five-year-low/</link>
					<comments>https://thecitizenng.com/glaxosmithkline-profit-may-drop-to-five-year-low/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 15 Oct 2014 03:21:11 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=60257</guid>

					<description><![CDATA[<p>GlaxoSmithKline Consumer Nigeria may close the current year’s operations with a lower profit than seen any time since 2010. The pharmaceutical company lost profit margin last year and a much wider drop has happened this year. Sales revenue is slowing down and costs are growing well ahead of earnings, which has reduced profit margin to [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/glaxosmithkline-profit-may-drop-to-five-year-low/">GlaxoSmithKline: Profit may drop to five-year low</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/glaxosmithkline-profit-may-drop-to-five-year-low/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Skye Bank losing profit on rising credit losses, falling earnings</title>
		<link>https://thecitizenng.com/skye-bank-losing-profit-on-rising-credit-losses-falling-earnings/</link>
					<comments>https://thecitizenng.com/skye-bank-losing-profit-on-rising-credit-losses-falling-earnings/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 04:15:54 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=59641</guid>

					<description><![CDATA[<p>Skye Bank achieved a reasonable growth in profit last year without improving revenue. That isn’t likely to be repeated this year. Revenue weakness is persisting for the bank and gross income isn’t expected to be reasonably better than what it earned in 2012. Cost moderation shielded profit from the revenue weakness last year. This year, [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/skye-bank-losing-profit-on-rising-credit-losses-falling-earnings/">Skye Bank losing profit on rising credit losses, falling earnings</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/skye-bank-losing-profit-on-rising-credit-losses-falling-earnings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Northern Nigeria Flour Mills: Cost saving may lift profit to new peak</title>
		<link>https://thecitizenng.com/northern-nigeria-flour-mills-cost-saving-may-lift-profit-to-new-peak/</link>
					<comments>https://thecitizenng.com/northern-nigeria-flour-mills-cost-saving-may-lift-profit-to-new-peak/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 03:36:42 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=59413</guid>

					<description><![CDATA[<p>Northern Nigeria Flour Mills [NNFM] is likely to achieve a new peak in profit in its current financial year ending March 2015. The flour milling company is converting an increased share of its revenue into profit, which has lifted its profit capacity for the current year. It is still facing revenue growth constraint, which has [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/northern-nigeria-flour-mills-cost-saving-may-lift-profit-to-new-peak/">Northern Nigeria Flour Mills: Cost saving may lift profit to new peak</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/northern-nigeria-flour-mills-cost-saving-may-lift-profit-to-new-peak/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flour Mills’ falling profit enters the fourth year</title>
		<link>https://thecitizenng.com/flour-mills-falling-profit-enters-the-fourth-year/</link>
					<comments>https://thecitizenng.com/flour-mills-falling-profit-enters-the-fourth-year/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 02:55:49 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=59336</guid>

					<description><![CDATA[<p>Flour Mills of Nigeria closed its first quarter operations with a drop in profit, which has extended the company’s three-year falling profit trend into the fourth year. The flour milling company’s profit has been dropping rapidly since its 2010/11 financial year. Growing revenue and declining profit has been the company’s earnings trends since 2011. This [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/flour-mills-falling-profit-enters-the-fourth-year/">Flour Mills’ falling profit enters the fourth year</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/flour-mills-falling-profit-enters-the-fourth-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CCNN: profit performance still following random walk</title>
		<link>https://thecitizenng.com/ccnn-profit-performance-still-following-random-walk/</link>
					<comments>https://thecitizenng.com/ccnn-profit-performance-still-following-random-walk/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 03:11:59 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=59184</guid>

					<description><![CDATA[<p>Cement Company of Northern Nigeria’s [CCNN] earnings performance follows a recurring pattern of rise and fall and the random walk pattern of profit is yet expected in the current year. This year looks very much like an upturn, as the cement manufacturing company seems to be making a reasonable progress in pushing sales volume that has [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/ccnn-profit-performance-still-following-random-walk/">CCNN: profit performance still following random walk</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/ccnn-profit-performance-still-following-random-walk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ecobank heads for outstanding profit growth in 2014</title>
		<link>https://thecitizenng.com/ecobank-heads-for-outstanding-profit-growth-in-2014/</link>
					<comments>https://thecitizenng.com/ecobank-heads-for-outstanding-profit-growth-in-2014/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 03:20:05 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=58967</guid>

					<description><![CDATA[<p>Ecobank Inc. is on a high speed recovery and growth this year and profit is expected to climb to a new peak for the pan African bank in 2014. The bank suffered a sharp fall in profit last year and the performance so far this year shows management is able to remedy the disappointment. At [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/ecobank-heads-for-outstanding-profit-growth-in-2014/">Ecobank heads for outstanding profit growth in 2014</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/ecobank-heads-for-outstanding-profit-growth-in-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Africa Prudential Registrars: Maintaining profit growth</title>
		<link>https://thecitizenng.com/africa-prudential-registrars-maintaining-profit-growth/</link>
					<comments>https://thecitizenng.com/africa-prudential-registrars-maintaining-profit-growth/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 03:05:36 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=58765</guid>

					<description><![CDATA[<p>Africa Prudential Registrars ranks among the top growing companies in 2014. The share registration service company raised after tax profit by about 77% in the second quarter, up on the 63% full year growth in 2013. The strength to grow profit is coming from sustaining growth in revenue and improving profit margin. Mr. Peter Ashade, [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/africa-prudential-registrars-maintaining-profit-growth/">Africa Prudential Registrars: Maintaining profit growth</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/africa-prudential-registrars-maintaining-profit-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Okomu Oil Palm heads for big turnaround in 2014</title>
		<link>https://thecitizenng.com/okomu-oil-palm-heads-for-big-turnaround-in-2014/</link>
					<comments>https://thecitizenng.com/okomu-oil-palm-heads-for-big-turnaround-in-2014/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Mon, 25 Aug 2014 02:52:08 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=58709</guid>

					<description><![CDATA[<p>The Okomu Oil Palm is on the recovery train this year and a major lift in profit performance can be expected at the end of 2014. The oil palm and rubber producer had lost profit in the preceding two years but is now headed for a rebound at the second quarter growth rate. Dr. Graham [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/okomu-oil-palm-heads-for-big-turnaround-in-2014/">Okomu Oil Palm heads for big turnaround in 2014</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/okomu-oil-palm-heads-for-big-turnaround-in-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Forte Oil: Expect biggest profit in five years</title>
		<link>https://thecitizenng.com/forte-oil-expect-biggest-profit-in-five-years/</link>
					<comments>https://thecitizenng.com/forte-oil-expect-biggest-profit-in-five-years/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 20 Aug 2014 03:53:23 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=58547</guid>

					<description><![CDATA[<p>Forte Oil is sustaining earnings recovery for the third year running this year and the petroleum marketing major can be expected to hit the biggest profit in five years. A downslide in earnings performance bottomed out in 2012 and a strong return to profit happened last year. Profit recovery trend is presently in the third [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/forte-oil-expect-biggest-profit-in-five-years/">Forte Oil: Expect biggest profit in five years</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/forte-oil-expect-biggest-profit-in-five-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mobil Oil may double profit in 2014</title>
		<link>https://thecitizenng.com/mobil-oil-may-double-profit-in-2014/</link>
					<comments>https://thecitizenng.com/mobil-oil-may-double-profit-in-2014/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Tue, 19 Aug 2014 03:40:05 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=58512</guid>

					<description><![CDATA[<p>Mobil Oil Nigeria has experienced a windfall big enough to cause its profit to double in 2014. The oil marketer has already exceeded its 2013 full year profit figure at the end of the second quarter. It can be expected to attain a new profit high at the end of this year, as its recovery [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/mobil-oil-may-double-profit-in-2014/">Mobil Oil may double profit in 2014</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/mobil-oil-may-double-profit-in-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Honeywell Flour steps up profit growth on stable revenue</title>
		<link>https://thecitizenng.com/honeywell-flour-steps-up-profit-growth-on-stable-revenue/</link>
					<comments>https://thecitizenng.com/honeywell-flour-steps-up-profit-growth-on-stable-revenue/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 04:11:34 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=58138</guid>

					<description><![CDATA[<p>Honeywell Flour achieved the strongest growth in profit in three years in its 2013/14 financial year ended March. Stable growth in sales revenue and moderation of operating cost lifted operating profit considerably but an upsurge in interest expenses prevented much of the gains from flowing down to the bottom line. Mr. Olarewaju Jaiyeola, the company’s [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/honeywell-flour-steps-up-profit-growth-on-stable-revenue/">Honeywell Flour steps up profit growth on stable revenue</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/honeywell-flour-steps-up-profit-growth-on-stable-revenue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigerian Breweries: Expect stable growth in revenue, accelerated growth in profit</title>
		<link>https://thecitizenng.com/nigerian-breweries-expect-stable-growth-in-revenue-accelerated-growth-in-profit/</link>
					<comments>https://thecitizenng.com/nigerian-breweries-expect-stable-growth-in-revenue-accelerated-growth-in-profit/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 30 Jul 2014 03:30:29 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=57903</guid>

					<description><![CDATA[<p>Nigerian Breweries is expected to step up profit growth for the second year in 2014 from a stable improvement in sales revenue. The company is maintaining its leading market share in the breweries sector and boosts of having the most stable record in sales revenue growth in the sector.  To the advantage of stable revenue [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/nigerian-breweries-expect-stable-growth-in-revenue-accelerated-growth-in-profit/">Nigerian Breweries: Expect stable growth in revenue, accelerated growth in profit</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/nigerian-breweries-expect-stable-growth-in-revenue-accelerated-growth-in-profit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>International Breweries defends market share, stabilises profit</title>
		<link>https://thecitizenng.com/international-breweries-defends-market-share-stabilises-profit/</link>
					<comments>https://thecitizenng.com/international-breweries-defends-market-share-stabilises-profit/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 03:29:27 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=57845</guid>

					<description><![CDATA[<p>International Breweries succeeded in defending its market share in a slowly growing breweries market. The company, which lifted its level of profitability to a new high last year, has defended its improved profit performance in its 2013/14 financial year. The company’s sales revenue attained a new peak after an outstanding growth in the preceding year. [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/international-breweries-defends-market-share-stabilises-profit/">International Breweries defends market share, stabilises profit</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/international-breweries-defends-market-share-stabilises-profit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Berger Paints faces a down year in earnings</title>
		<link>https://thecitizenng.com/berger-paints-faces-a-down-year-in-earnings/</link>
					<comments>https://thecitizenng.com/berger-paints-faces-a-down-year-in-earnings/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 03:44:33 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=57680</guid>

					<description><![CDATA[<p>Berger Paints has not been able to maintain a record of stable growth in revenue and profit in the past five years and the earnings instability is continuing in the current year. The paint maker‘s main challenge is inability to grow sales revenue, which is undermining its profit capacity. Mr. Tor Nygard, a Norwegian electrical [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/berger-paints-faces-a-down-year-in-earnings/">Berger Paints faces a down year in earnings</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/berger-paints-faces-a-down-year-in-earnings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Niger Insurance grows revenue, loses profit for the second year</title>
		<link>https://thecitizenng.com/niger-insurance-grows-revenue-loses-profit-for-the-second-year/</link>
					<comments>https://thecitizenng.com/niger-insurance-grows-revenue-loses-profit-for-the-second-year/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Tue, 22 Jul 2014 04:23:02 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=57636</guid>

					<description><![CDATA[<p>Niger Insurance sustained revenue growth for the second year in 2013 but slipped on the path of profitability also for the second year. The company achieved a reasonable growth in both underwriting profit and investment income in the year but operating cost claimed a lot more revenues during the year.  Mr. Dauda K. Adedeji, the [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/niger-insurance-grows-revenue-loses-profit-for-the-second-year/">Niger Insurance grows revenue, loses profit for the second year</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/niger-insurance-grows-revenue-loses-profit-for-the-second-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smart Products maintains consistent earnings, dividend growth</title>
		<link>https://thecitizenng.com/smart-products-maintains-consistent-earnings-dividend-growth/</link>
					<comments>https://thecitizenng.com/smart-products-maintains-consistent-earnings-dividend-growth/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 04:03:14 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=57470</guid>

					<description><![CDATA[<p>Smart Products Nigeria has continued to maintain stable and consistent growth in earnings and dividend payment over the past five years. The small-sized property letting and investing company is showing the kind of resilience on earnings performance that many large companies have not been able to maintain since the financial crisis. Revenue and profit has [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/smart-products-maintains-consistent-earnings-dividend-growth/">Smart Products maintains consistent earnings, dividend growth</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/smart-products-maintains-consistent-earnings-dividend-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unity Bank cuts cost to lift profit, hopes for big turnaround</title>
		<link>https://thecitizenng.com/unity-bank-cuts-cost-to-lift-profit-hopes-for-big-turnaround/</link>
					<comments>https://thecitizenng.com/unity-bank-cuts-cost-to-lift-profit-hopes-for-big-turnaround/#respond</comments>
		
		<dc:creator><![CDATA[The Citizen]]></dc:creator>
		<pubDate>Mon, 14 Jul 2014 03:59:49 +0000</pubDate>
				<category><![CDATA[Company Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://thecitizenng.com/?p=57396</guid>

					<description><![CDATA[<p>Unity Bank has finished second quarter operations with a significantly improved earnings report. Though revenue failed to grow during the period, the bank’s new managing director, Mr. Henry James Semenitari, has extracted an increased proportion of profit from each naira of earnings. Cost management effort paid off in two major areas for the bank at [&#8230;]</p>
<p>The post <a href="https://thecitizenng.com/unity-bank-cuts-cost-to-lift-profit-hopes-for-big-turnaround/">Unity Bank cuts cost to lift profit, hopes for big turnaround</a> appeared first on <a href="https://thecitizenng.com">TheCitizen - It&#039;s all about you</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thecitizenng.com/unity-bank-cuts-cost-to-lift-profit-hopes-for-big-turnaround/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
