The Peoples Democratic Party (PDP) gubernatorial candidate in Enugu State, Hon. Ifeanyi Ugwuanyi, has won the governorship elections in the State, TheCitizen reliably confirms.
Results already collated by INEC from 15 out of the 17 local governments areas in the State show that Hon. Ugwuanyi is maintaining an unassailable lead in all the councils.
TheCitizen gathered that Hon. Ugwuanyi secured an unprecedented support from Enugu People.
The results also showed that the nearest rival, the All Progressives Congress (APC) candidate, Okey Ezea, lost in his local government (Igboeze South) to the eventual winner, Hon. Ugwuanyi.
A Source disclosed that “Ugwuanyi has set an unmatched record in electoral victory in Enugu State as you can see”.
An observer who spoke to our correspondent described the elections in the State as “free, fair and indisputable”.
The atmosphere in Enugu State during the elections yesterday was peaceful as there were no reported incidents at polling units.
The results so far:
| S/No | Local Government | PDP | APC |
| 1 | ANINRI | 39,216 | 886 |
| 2 | ENUGU NORTH | 17,829 | 2,050 |
| 3 | ENUGU SOUTH | 15,889 | 1,633 |
| 4 | EZEAGU | 32,995 | 1,307 |
| 5 | IGBOETITI | 21,524 | 2,256 |
| 6 | IGBOEZE NORTH | 51,948 | 2,482 |
| 7 | IGBOEZE SOUTH | 18,120 | 6,231 |
| 8 | ISIUZO | 21,651 | 1,813 |
| 9 | NKANU EAST | 12,571 | 975 |
| 10 | NKANU WEST | 16,683 | 1,148 |
| 11 | NSUKKA | 41,625 | 9,416 |
| 12 | OJIRIVER | 13,484 | 2,394 |
| 13 | UDENU | 40,120 | 1,463 |
| 14 | UDI | 26,892 | 3,934 |
| 15 | UZO UWANI | 17,947 | 1,915 |
| 16 | AWGU | Expected | Expected |
| 17 | ENUGU EAST | 63,660 | 2,062 |











































